|
|
|
|
Instructional Calendar - 2003-2004
Year-Round Elementary Schools
Nine-Weeks
Schedule
| Monday, June 30 | Principals Report |
| Friday, July 4 | July 4th Break |
| Monday, July 7 | Teachers Report |
| Monday – Wednesday, July 7 – 11 | Planning/In-Service Days |
| Tuesday, July 8 | Students Report to Verify Assignments |
| Thursday, July 10 | Students Report to School/First Day Session I |
| Wednesday – Friday, July 16 – 18 | All Principals’ In-Service |
| Monday, August 11 | Planning/In-Service Day |
| Monday, September 1 | Labor Day Break |
| Friday, September 12 | 1st Nine Weeks Session Ends |
| Monday – Friday, September
15 - 19
Monday – Friday, September 15 – 19 |
Year-Round Principals and
Secretaries Work
Fall Academic Intersession (optional) |
| Monday – Friday, September 15 – October 3 | Fall Vacation |
| Monday, October 6 | First Day Session II |
| Monday, October 13 | Planning/In-Service Day |
| Tuesday, October 21 | Early Release Day |
| Tuesday, November 11 | Veteran’s Day Holiday |
| Tuesday, November 18 | Early Release Day |
| Wednesday – Friday, November 26 – 28 | Thanksgiving Break |
| Thursday, December 11 | 2ndNine Weeks Session Ends |
| Friday, December 12 | Planning/In-Service Day |
| Friday, December 12 – Friday, January 2 | Winter Vacation |
| Monday, January 5 | Planning/In-Service Day |
| Tuesday, January 6 | First Day Session III |
| Monday, January 19 | MLK Holiday |
| Tuesday, January 20 | Early Release Day |
| Monday, February 16 | President’s Day Break (240 Day Employees Work) |
| Tuesday, February 17 | Early Release Day |
| Wednesday, March 10 | 3rd Nine Weeks Session Ends |
| Thursday, March 11 | First Day Session IV |
| Tuesday, March 16 | Early Release Day |
| Monday – Friday, March 29 – April 2 | Spring Academic Intersession (optional) |
| Monday – Friday, March 29 – April 16 | Spring Vacation |
| Monday, April 19 | Session IV Resumes |
| Tuesday, April 20 | Early Release Day |
| Monday, May 31 | Memorial Day Break |
| Wednesday & Thursday, May 26 & 27 | All Principals’ In-Service |
| Friday, June 4 | Last Day for Students/Session IV Ends |
| Monday & Tuesday, June 7 & 8 | Planning/In-Service Days |
| Wednesday, June 9 | Last Day for Teachers |
| Thursday, June 17 | Last Day for Principals |
| Religious holidays are to be treated as excused absences. | |